Rates of car rental without a driver. Sevastopol'
In case of occurrence of an accident because of the clients fault, he has to pay the overall cost of repair. A client can insure a car in the office of the company with a limitation of the responsibility in size of a mortgage. It will cost 30 UAH. The size of the mortgage grows on 1 000 UAH for the citizens of other countries and drivers with the experience of driving less than 3 years. All rates below are indicated in UAH.
| Model | 1 day | 2-6 days | 6-15 days | 15-30 days | more than 30 days |
| Tavriya (pledges 1000 UAH) | 100 | 90 | 80 | 70 | 60 |
| Slavuta, Pickup (pledges 1000 UAH) | 110 | 100 | 90 | 80 | 70 |
| VAZ 2107 (pledges 1000 UAH) | 130 | 120 | 110 | 100 | 80 |
| Daewoo Lanos, Nissan, Gazel' (pledges 2000 UAH) | 200 | 190 | 180 | 170 | 150 |
The additional offers rates
| Offer | Rate |
| Car delivery/collect to/from customers in the city | 130 |
| Car delivery to airport/ railway station | 130 |
| Waiting in airport/railway station per one hour (the parking rate is not included) | 30 |
| Service in day-off | 130 |
| Car washing | 65 |
| Passenger compartment dry-cleaning | 65 |
| Airport fee | 130 |
| "One-way" offer (in Ukraine) | 645 |
| Additional driver | 40 |
| Additional fuel | 10 |
| Driver in the after hours | 130 |
All rates above are given in UAH.
