Rates of car rental without a driver
The rates of car rental without a driver include unlimited mileage (from 3 days*), civil liability insurance, the insurance against theft and accident, maintenance and do not include fuel expenses. All prices are given in UAH/EUR** for 1 day.
| Model | 1 day | 2-3 days | 4-7 days | 8-12 days | 13-18 days | 19-24 days | 25-31 days | > 1 month |
| Lada 21130 | 240/24 | 220/22 | 200/20 | 180/18 | 160/16 | 130/13 | 110/11 | 90/9 |
| Lada "Kalyna" | 280/28 | 250/25 | 230/23 | 200/20 | 180/18 | 150/15 | 130/13 | 100/10 |
| Hyundai Getz | 430/43 | 400/40 | 380/38 | 360/36 | 330/33 | 280/28 | 230/23 | 200/20 |
| Hyundai Accent | 460/46 | 430/43 | 400/40 | 380/38 | 360/36 | 300/30 | 250/25 | 230/23 |
| Hyundai Accent (aut) | 500/50 | 460/46 | 430/43 | 400/40 | 380/38 | 330/33 | 300/30 | 250/25 |
| Hyundai Elantra(aut) | 570/57 | 530/53 | 510/51 | 460/46 | 430/43 | 380/38 | 330/33 | 300/30 |
| Hyundai Sonata | 730/73 | 660/66 | 610/61 | 560/56 | 530/53 | 480/48 | 430/43 | 360/36 |
| Toyota Camry | 1000/100 | 910/91 | 860/86 | 810/81 | 760/76 | 680/68 | 630/63 | 530/53 |
| Hyundai H-1 (minivan) | 880/88 | 810/81 | 740/74 | 660/66 | 580/58 | 510/51 | 460/46 | 380/38 |
* 1 day – 300 km., 2-3 days – 700 km. (LADA – 0,03 EUR/km., HYUNDAI – 0,06 EUR/km.)
** You have to make a payment for rent in UAH according to the official exchange rate of NBU on the day of payment.
WEEKEND Proposition
Duration:From 12:00 Friday to 10:00 Monday
Limited mileage (1000 km.), fuel is not included. Additional kilometer:
Lada – 0.13 EUR/km, Hyundai – 0.18 EUR/km.
All rates are given in UAH/EUR*
*You have to make a payment for rent in UAH according to the official exchange rate of NBU on the day of payment.
| Model | Rate | Model | Rate | Model | Rate | ||
| Lada 21130 | 590/59 | Hyundai Elantra(aut) | 1450/145 | Hyndai H-1 | 2200/220 | ||
| Lada Kalyna" | 690/69 | Hyundai "Accent" | 1150/115 | Hyundai "Accent" (aut) | 1250/125 | ||
| Hyundai Getz | 1010/101 | Hyundai Sonata | 1900/190 |
Rates of car rental with a driver
The rates given below include: fuel expenses, the insurance against accidents and theft, third party insurance.
| Марка | Amount of sits | Price for 1 hour 3 hours min (UAH/EUR) |
| Hyundai H-1 (Minibus) | 8 | 150/15 |
| Hyundai Sonata | 4 | 150/15 |
| Toyota Camry | 4 | 180/18 |
| Mersedes Benz S-500 (W220) | 4 | 450/45 |
| Mersedes Benz S-350 (W221) | 4 | 700/70 |
| Lincoln Town Car | 10 | 760/76 |
The additional offers rates
| Offer | Rate |
| Car delivery/collect to/from customers in the city | 150/15 |
| Car delivery to airport/ railway station | 150/15 |
| Waiting at airport/railway station per one hour (the parking rate is not included) | 50/5 |
| Service in day-off | 200/20 |
| Car washing | 100/10 |
| Passenger compartment dry-cleaning | 350/35 |
| Airport fee | 150/15 |
| "One-way" offer (in Ukraine, depends on distans) | 1000-1500/ 100-150 |
| Additional driver | 50/5 |
| Additional fuel | 20/2 |
All rates above are given UAH/EUR*.
*You have to make a payment for rent in UAH according to the official exchange rate of NBU on the day of payment.
