Rates of car rental without a driver. Kherson
The rates of car rental without a driver include civil liability insurance, the insurance against stealing and accident, maintenance and do not include fuel expenses. Mileage is limited: 500 km per day. In case of exeeding the extra charge is 0,20 UAN per kilometre. All rates above are given in UAH.
| Model | 1-3 days | 4-6 days | 7-9 days | 10-13 days | 14-30 days |
| Daewoo Sens | 200 | 185 | 170 | 160 | 150 |
| Chevrolet Aveo | 275 | 250 | 235 | 215 | 200 |
| Lada "Kalina" | 230 | 205 | 190 | 180 | 170 |
| Hyundai Accent | 350 | 330 | 315 | 300 | 285 |
| Ford FOCUS | 450 | 450 | 430 | 410 | 410 |
| Toyota Corolla | 510 | 460 | 390 | 390 | 390 |
| Toyota Corolla* | 420 | 390 | 320 | 320 | 320 |
* for the owners of Toyota
The additional offers rates. Kherson
| Offer | Rate |
| Car delivery/collect to/from customers in the city | 100 |
| Car delivery to airport/ railway station | 100 |
| Waiting in airport/railway station per one hour (the parking rate is not included) | 25 |
| Service in day-off | 100 |
| Car washing | 50 |
| Passenger compartment dry-cleaning | 50 |
| Airport fee | |
| "One-way" offer (in Ukraine) | 635 |
| Additional driver | 40 |
| Additional fuel | 5 |
All rates above are given in UAH.
