Rates of car rental without a driver. Dnipropetrovsk
The rates of car rental without a driver include unlimited mileage, civil liability insurance, the insurance against stealing and accident, maintenance and do not include fuel expenses. All rates are given in USD*.
*You have to make a payment for rent in UAH according to the official exchange rate of NBU on the day of payment.
**Weekend - from friday 12:00 - to monday 10:00
| Model | 1-3 days | 4-7 days | 8-14 days | 15-29 days | 1 month | Weekend** | deposit | |
| Daewoo Lanos | 44 | 42 | 40 | 38 | 30 | 132 | 400 | |
| Chevrolet Lacetti V1.6 | 53 | 50 | 48 | 46 | 37 | 159 | 500 | |
| Renault Logan | 53 | 50 | 48 | 46 | 37 | 159 | 500 | |
| Chevrolet Aveo | 53 | 50 | 48 | 46 | 37 | 159 | 500 | |
| Kia Rio | 61 | 58 | 56 | 54 | 43.2 | 183 | 500 | |
| Chevrolet Lacetti V1.8, MT | 61 | 58 | 56 | 54 | 43.2 | 183 | 500 | |
| Mitsubishi Lancer V1.6, MT | 74 | 69 | 67 | 64 | 51.2 | 222 | 500 | |
| Mitsubishi Lancer V1,6, AT | 74 | 69 | 67 | 64 | 51.2 | 222 | 500 | |
| Skoda Octavia A5 | 74 | 69 | 67 | 64 | 51.2 | 222 | 600 | |
| Hyundai Elantra | 74 | 69 | 67 | 64 | 51.2 | 222 | 600 | |
| Kia Cerato V 1.6, АT | 74 | 68 | 66 | 64 | 51.2 | 222 | 600 | |
| Mitsubishi Lancer X, MT | 83 | 80 | 75 | 71 | 60 | 249 | 600 | |
| PREMIUM CLASS CARS | 1 day | 2-3 days | 4-7 days | 8-14 days | 15-29 days | 1 month | Weekend* | deposit |
| Volkswagen Passat B6, АT | 136 | 116 | 107 | 101 | 90 | 80 | 289 | 1200 |
| Toyota Camry, AT | 141 | 121 | 113 | 105 | 90 | 80 | 339 | 1200 |
| Toyota Prado, AT | 170 | 150 | 143 | 137 | 130 | 80 | 429 | 2000 |
